FEATURED : The ElevenLab

- Low-cost, wide range table size, XYZ triple-axes control, high resolution,
standard camera monitoring system performance - Suitable for processing normal substrate boards up to approximately A4 size (297mm x 210mm)
-
Well designed and easy to perform maintenance
-
Standard camera monitoring system
-
Magnify the surface of the board and display on a monitor. You can easily adjust the right position while viewing display. (Maximum useful magnification depends on the size of the screen)
-
ElevenLab Specs :
| Minimum pattern width (mm) | 0.1 (4 mil) | |||||||
| Minimum milling width (mm) | 0.1 (4 mil) | |||||||
| Working area (X/Y/Z) (mm) | 230 x 320 x 57 (9.0" x 12.6" x 2.24") | |||||||
| Table size (mm) | 296 x 396 (11.6" x 15.6") | |||||||
| Control axis | X, Y, Z | |||||||
| Control motor | Stepper Motor | |||||||
| Resolution (µm) *3 | 0.625 (0.0246 mil) | |||||||
| Maximum Travel Speed (mm/sec.) *1 | 55 (2.17") | |||||||
| Spindle speed (min-1) Spindle motor |
5,000 - 41,000 DC Spindle |
|||||||
| Drilling (mm) | 0.2 - 3.175 (8 - 125 mil) | |||||||
| Maximum drilling cycle (cycles/min.) *2 | 80 | |||||||
| Maximum thickness of processed material (mm) *4 | 10 (0.4") | |||||||
| Tool change | Lever action clamp | |||||||
| Milling method | Absolute | No | ||||||
| Incremental | Yes | |||||||
| Compressed air (Mpa) | --- | |||||||
| Power consumption | 100 - 240 V, 50-60 Hz, 150VA | |||||||
| Machine dimensions W x D x H (mm) |
435 x 575 x 430 (17.2" x 23" x 17") With cabinet: 462 x 575 x 467 (18.2" x 23" x 19") |
|||||||
| Machine weight (kg) | Approx. 28 (62 lbs) With cabinet: Approx. 38 (84 lbs) |
|||||||
| Interface | One USB or one RS-232C port | |||||||
| Standard equipement | Fiducial positioning camera (USB)*5 Software: EASY CAD, Conversion & CAM |
|||||||
| Options and accessories | Cabinet Software: Correct DXF Vacuum cleaner Video manual |
|||||||
| Starter kit (Optiion) |
Connecting Cable (RS232C / USB) Magnifying glass 10x Extention hose for Vacuum cleaner
|
|||||||
*1 Optimum speed for cutting depends on tool, material of board and so on.
*2 This is a repeat count of drill's up and down on the maximum stroke.
Optimum strokes depends on the diameter of tool.
*3 The smallest traveling figures for ordering each 3 axis movement.
They do not represent the accuracy of axis positioning.
*4 Value of the thickness of the material on the work table.
This value does not show the maximum drilling stroke.
*5 Maximum useful magnification depends on the size of the screen.