High precision and high rigidity. Suitable for processing normal substrate boards up to approximately B5 size (257 x 182mm). Our most affordable system with compact size.Working area : 270mm x 200mm
Seven Mini Specs :
| Minimum pattern width (mm) | 0.1 (4 mil) | |||||||
| Minimum milling width (mm) | 0.1 (4 mil) | |||||||
| Working area (mm) | 270 x 200 x 7 (10" x 8" x 0.28") | |||||||
| Table size (mm) | 297 x 337 (12" x 13") | |||||||
| Control axis | X, Y | |||||||
| Control motor | Stepper Motor | |||||||
| Resolution (µm) *4 | 6.35 (0.25 mil) | |||||||
| Maximum Travel Speed (mm/sec.) *1 | 45 (1.8") | |||||||
| Spindle speed (min-1) Spindle motor |
5,000 - 41,000 DC Spindle |
|||||||
| Drilling | 0.2 - 3.175 mm (8 - 125 mil) | |||||||
| Maximum drilling cycle (cycles/min.) *2 | 60 | |||||||
| Maximum drilling stroke (mm) | 7 (0.28") | |||||||
| Tool change | Lever action clamp | |||||||
| Milling method | Absolute | No | ||||||
| Incremental | Yes | |||||||
| Compressed air (Mpa) | --- | |||||||
| Power consumption | 100 / 240 V, 50-60 Hz, 100VA | |||||||
| Machine dimensions W x D x H (mm) |
440 x 380 x 340 (17" x 15" x 13") |
|||||||
| Machine weight (kg) | Approx. 21 (47 lbs) | |||||||
| Interface | One USB or RS-232C port | |||||||
| Standard equipement | Software Conversion & CAM | |||||||
| Options and accessories | Dust proof, Acoustic cabinet Contacting pressure foot Connecting Cable (USB) Software EASY CAD, Correct DXF Vacuum cleaner |
|||||||
| Starter kit (Optiion) |
Connecting Cable (RS232C) Magnifying glass 10x Extention hose for Vacuum cleaner
|
|||||||
*1 Optimum speed for cutting depends on tool, material of board and so on.
*2 This is a repeat count of drill's up and down on the maximum stroke.
Optimum strokes depends on the diameter of tool.
*3 In case of 80 strokes, maximum drilling stroke shortens. (to be adjusted at the factory)
*4 The smallest traveling figures for ordering each 3 axis movement.
They do not represent the accuracy of axis positioning.

